<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Coachella Valley Blog</title>
	<link>http://www.karenstearns.com/blog</link>
	<description>By Karen Stearns - Your Desert Realtor</description>
	<pubDate>Sat, 15 Mar 2008 20:04:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Welcome to My Desert Blog</title>
		<link>http://www.karenstearns.com/blog/home/</link>
		<comments>http://www.karenstearns.com/blog/home/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 04:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Coachella Valley]]></category>

		<category><![CDATA[Palm Springs Real Estate]]></category>

		<guid isPermaLink="false">http://www.karenstearns.com/blog/2008/01/23/test-post/</guid>
		<description><![CDATA[Hello and welcome to my Coachella Valley Blog. Here you will find fun and exciting news and information about the desert cities and events along with any local real estate deals you should know about.
]]></description>
			<content:encoded><![CDATA[<p>Hello and welcome to my Coachella Valley Blog. Here you will find fun and exciting news and information about the desert cities and events along with any local real estate deals you should know about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenstearns.com/blog/home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Increased Loan Limits</title>
		<link>http://www.karenstearns.com/blog/increased-loan-limits/</link>
		<comments>http://www.karenstearns.com/blog/increased-loan-limits/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 19:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[FHA]]></category>

		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.karenstearns.com/blog/increased-loan-limits/</guid>
		<description><![CDATA[FHA has increased their mortgage limits to $500,000 for Riverside and San Bernardino Counties for single family residences.
 The new limit should allow more borrowers to purchase their primary residences at the more beneficial terms FHA allows.  ONLY 3% down!  Call Karen Stearns 760-413-2694.
]]></description>
			<content:encoded><![CDATA[<p>FHA has increased their mortgage limits to $500,000 for Riverside and San Bernardino Counties for single family residences.</p>
<p> The new limit should allow more borrowers to purchase their primary residences at the more beneficial terms FHA allows.  ONLY 3% down!  Call Karen Stearns 760-413-2694.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenstearns.com/blog/increased-loan-limits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indecisive Buyers - Good Investments</title>
		<link>http://www.karenstearns.com/blog/indecisive-buyers-good-investments/</link>
		<comments>http://www.karenstearns.com/blog/indecisive-buyers-good-investments/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 01:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Palm Springs Real Estate]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.karenstearns.com/blog/indecisive-buyers-good-investments/</guid>
		<description><![CDATA[Despite what Wall Street wants you to believe, owning a home isn&#8217;t the same kind of investment as stocks or bonds.  What you get is a USE asset that depreciates over time while it grows in market value.  Just keep the home in good repair to maximize your investment.  Here are five reasons why you [...]]]></description>
			<content:encoded><![CDATA[<p>Despite what Wall Street wants you to believe, owning a home isn&#8217;t the same kind of investment as stocks or bonds.  What you get is a USE asset that depreciates over time while it grows in market value.  Just keep the home in good repair to maximize your investment.  Here are five reasons why you get more for your money with a house than the stock market.</p>
<p>1.  Leverage.  With stocks, you put in all your money for a little piece of a company.  With a house, you put in a little money to get the entire house.</p>
<p>2.  Tax benefits.  What other investment can you put in 5% of the cost of the asset, reap all the appreciation and pay no capital gains?  That&#8217;s rights:  live in your home for at least 2 years, and you don&#8217;t have to pay capital gains tax on up to $250,00 in appreciation if you&#8217;re single and a combined $500,000 if you&#8217;re a married couple.</p>
<p>3.  Control.  With a home, you have control - what you buy, how much you pay, and where you live.  You can improve the value with repairs and updates.</p>
<p> 4.  Lifestyle.  With a home you choose the neighborhood you want to be in, and the size and style of a home that fits your needs.</p>
<p>5.  Value.  Unlike some stocks, you house will seldom become worthless.  Barring a catastrophe, your home will retain a major portion of its value, even in the worst of times.  Housing has lost value only one year out of the last 35.  It&#8217;s more normal to beat inflation by 1% to 2%.</p>
<p>Let&#8217;s add a little perspective here.  You lost a greater percentage on the stock market this past year than if you owned a house.  And&#8230;..when it rains, which would you rather have over your head&#8230;a roof or a stock certificate?</p>
<p> Exerpts from an article provided by Michelle Morris of Coldwell Banker Mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenstearns.com/blog/indecisive-buyers-good-investments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Area Treasures</title>
		<link>http://www.karenstearns.com/blog/area-treasures/</link>
		<comments>http://www.karenstearns.com/blog/area-treasures/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 01:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[gambling]]></category>

		<category><![CDATA[Palm Springs]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.karenstearns.com/blog/area-treasures/</guid>
		<description><![CDATA[Discover the Coachella Valley area&#8217;s unique treasures - including ancient Indian canyons, modern art, mid-century architecture, spa resorts, boutique shopping, street fairs, theme parks, down-home diners and upscale bistros.  Worth a trip to Palm Springs. 
In addition there is gambling - 8 casinos run by local Indian tribes plus resort hotels and spas with natural mineral [...]]]></description>
			<content:encoded><![CDATA[<p>Discover the Coachella Valley area&#8217;s unique treasures - including ancient Indian canyons, modern art, mid-century architecture, spa resorts, boutique shopping, street fairs, theme parks, down-home diners and upscale bistros.  Worth a trip to Palm Springs. </p>
<p>In addition there is gambling - 8 casinos run by local Indian tribes plus resort hotels and spas with natural mineral water wells, making it a prime vacation destination.</p>
<p>Don&#8217;t forget the great real estate buys right now&#8230;what about purchasing that desert condo and renting it when you aren&#8217;t using it!  Go to <a href="http://www.karenstearns.com/">www.KarenStearns.com</a> for your property search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenstearns.com/blog/area-treasures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fast Real Estate Facts</title>
		<link>http://www.karenstearns.com/blog/fast-real-estate-facts/</link>
		<comments>http://www.karenstearns.com/blog/fast-real-estate-facts/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 18:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[buyer]]></category>

		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.karenstearns.com/blog/2008/02/07/fast-real-estate-facts/</guid>
		<description><![CDATA[Calif. median home price - December 07: $475,460(Source: C.A.R.)
Calif. highest median home price by C.A.R. region December 07: Santa Barbara So. Coast $925,000 (Source: C.A.R.)
Calif. lowest median home price by C.A.R. region December 07: High Desert $244,330 (Source: C.A.R.)
Calif. First-time Buyer Affordability Index - Third Quarter 07: 24 percent (Source: C.A.R.)
Mortgage rates - week ending [...]]]></description>
			<content:encoded><![CDATA[<p>Calif. median home price - December 07: $475,460(Source: C.A.R.)<br />
Calif. highest median home price by C.A.R. region December 07: Santa Barbara So. Coast $925,000 (Source: C.A.R.)<br />
Calif. lowest median home price by C.A.R. region December 07: High Desert $244,330 (Source: C.A.R.)<br />
Calif. First-time Buyer Affordability Index - Third Quarter 07: 24 percent (Source: C.A.R.)<br />
Mortgage rates - week ending 01/31: 30-yr. fixed: 5.68%; Fees/points: 0.4% 15-yr. fixed: 5.17%; Fees/points: 0.4% 1-yr. adjustable: 5.05%; Fees/points: 0.6% (Source: Freddie Mac)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenstearns.com/blog/fast-real-estate-facts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golf Capital of the World</title>
		<link>http://www.karenstearns.com/blog/golf-capital-of-the-world/</link>
		<comments>http://www.karenstearns.com/blog/golf-capital-of-the-world/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 21:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[golf course]]></category>

		<category><![CDATA[Palm Springs]]></category>

		<guid isPermaLink="false">http://www.karenstearns.com/blog/2008/02/05/golf-capital-of-the-world/</guid>
		<description><![CDATA[The Coachella Valley is the &#8220;golf capital of the world,&#8221; with over 130 of the world&#8217;s most beautiful courses in the greater Palm Springs area - hosting great golf tournaments including PGA, Skins, Bob Hope Chrysler Classic and the LPGA Samsung tournament.
]]></description>
			<content:encoded><![CDATA[<p>The Coachella Valley is the &#8220;golf capital of the world,&#8221; with over 130 of the world&#8217;s most beautiful courses in the greater Palm Springs area - hosting great golf tournaments including PGA, Skins, Bob Hope Chrysler Classic and the LPGA Samsung tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenstearns.com/blog/golf-capital-of-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green:  Easy Does It</title>
		<link>http://www.karenstearns.com/blog/green-easy-does-it/</link>
		<comments>http://www.karenstearns.com/blog/green-easy-does-it/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 20:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://www.karenstearns.com/blog/2008/02/03/green-easy-does-it/</guid>
		<description><![CDATA[About 21% of U.S. greenhouse gas emissions are generated from household energy use, according to the U.S. Energy Information administration. Here is just one easy tip to improve energy efficiency:  Replace incandescent bulbs with compact fluorescent bulbs.  They produce the same amount of light yet require 75% less energy and last longer.  Switching out just the five [...]]]></description>
			<content:encoded><![CDATA[<p>About 21% of U.S. greenhouse gas emissions are generated from household energy use, according to the U.S. Energy Information administration. Here is just one easy tip to improve energy efficiency:  Replace incandescent bulbs with compact fluorescent bulbs.  They produce the same amount of light yet require 75% less energy and last longer.  Switching out just the five most frequently used lights in your house can save as much as 3,000 kilowatts of energy a day.  E-mail your energy tips!</p>
<p><a target="_blank" href="http://www.realtor.org/rmohome.nsf/pages/rmodesign">Click here for more on green homes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenstearns.com/blog/green-easy-does-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NAR Launches Consumer Web Site</title>
		<link>http://www.karenstearns.com/blog/nar-launches-consumer-web-site/</link>
		<comments>http://www.karenstearns.com/blog/nar-launches-consumer-web-site/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 22:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[homebuyers]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[Realestate]]></category>

		<guid isPermaLink="false">http://www.karenstearns.com/blog/2008/01/31/nar-launches-consumer-web-site/</guid>
		<description><![CDATA[The National Association of Realtors is doing something atypical &#8212; directly reaching out to consumers with little-known facts about housing. NAR&#8217;s new website – www.housingmarketfacts.com &#8212; is designed to give homebuyers and sellers information that illustrates the value of real estate as a long-term investment.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: black; font-family: Verdana">The National Association of Realtors is doing something atypical &#8212; directly reaching out to consumers with little-known facts about housing. NAR&#8217;s new website – <a href="http://www.housingmarketfacts.com/">www.housingmarketfacts.com</a> &#8212; is designed to give homebuyers and sellers information that illustrates the value of real estate as a long-term investment.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenstearns.com/blog/nar-launches-consumer-web-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Super Bowl Trivia</title>
		<link>http://www.karenstearns.com/blog/sports-trivia/</link>
		<comments>http://www.karenstearns.com/blog/sports-trivia/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 21:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.karenstearns.com/blog/2008/01/30/sports-trivia/</guid>
		<description><![CDATA[WATCHING THE GAME - A 30-second TV ad run during Super Bowl # 1 (held on 1/15/67) cost $42,000. For Super Bowl # 42 (to be held 2/03/08), a 30-second TV ad will cost $2.7 million. Today’s cost reflects annual price inflation of +10.7% over the last 41 years. 93 million viewers watched last year’s game (source: USA [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">WATCHING THE GAME - A 30-second TV ad run during Super Bowl # 1 (held on 1/15/67) cost $42,000. For Super Bowl # 42 (to be held 2/03/08), a 30-second TV ad will cost $2.7 million. Today’s cost reflects annual price inflation of +10.7% over the last 41 years. 93 million viewers watched last year’s game (source: USA Today).</font><font face="Times New Roman">   </font></p>
<p><font face="Times New Roman"><o:p></o:p></font><font face="Times New Roman">SUPER BET - on the Monday after the <st1:place>New England</st1:place> Patriots and the <st1:state><st1:place>New York</st1:place></st1:state> Giants won their respective conference championships to qualify for Super Bowl #42, the Patriots were made 14-point favorites by the odds makers. In the previous 41 Super Bowls, the favorite has won 30 times (source: <st1:country-region><st1:place>USA</st1:place></st1:country-region> Today). </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenstearns.com/blog/sports-trivia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frank Sinatra Countrywide Celebrity Invitational Tournament</title>
		<link>http://www.karenstearns.com/blog/frank-sinatra-countrywide-celebrity-invitational-tournament/</link>
		<comments>http://www.karenstearns.com/blog/frank-sinatra-countrywide-celebrity-invitational-tournament/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 20:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Coachella Valley News]]></category>

		<category><![CDATA[Frank Sinatra]]></category>

		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.karenstearns.com/blog/2008/01/29/frank-sinatra-countrywide-celebrity-invitational-tournament/</guid>
		<description><![CDATA[The 20th Anniversary of the Frank Sinatra Countrywide Celebrity Invitational tournament launches Tuesday, Jan. 29 with a “Guess the Number of Golf Balls” contest at the Countrywide Mortgage office, 73261 Highway 111, Palm Desert. Read the full story here.
]]></description>
			<content:encoded><![CDATA[<p>The 20th Anniversary of the Frank Sinatra Countrywide Celebrity Invitational tournament launches Tuesday, Jan. 29 with a “Guess the Number of Golf Balls” contest at the Countrywide Mortgage office, 73261 Highway 111, Palm Desert. <a href="http://www.mydesert.com/apps/pbcs.dll/article?AID=200880129012">Read the full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenstearns.com/blog/frank-sinatra-countrywide-celebrity-invitational-tournament/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
